Certified SRA Practitioners
Use this list to find an SRA-Certified Therapist in your area. This list of SRA trained practitioners is provided by SRI Intl. as a service to both the client/patient seeking SRA services and the practitioners who offer them.Important Note: Though all are listed in good faith, it is not possible for SRI Intl. to monitor and guarantee the quality of service for each given provider. We strongly recommend that, as a consumer of SRA health care and/or performance services, you ask any provider you contact these basic questions;
- What level of SRA training have you completed?
- When was your most recent SRA training?
- Do you practice SRA daily, weekly, less often?
- What percentage of your practice is SRA?
- Can I get SRA as a stand alone session?
- And of course any other questions you feel are appropriate in selecting a health care service provider.
- SRA Level 3 Certified Specialist- Has completed SRA Advanced training and Clinical Internship and is an SRA Certified Specialist. Individual Practitioners are intensively trained and show advanced skill levels in SRA assessment and treatment protocols. Their skill levels and performance are monitored and maintained by ongoing SRA training. Call SRI Intl. for details. This level is certified for Sports Performance Specialist (SPS) or Health Care Specialist (HCS)
- SRA Level II Advanced - Has completed SRA Basic training and is SRA Level II Certified. Individual Practitioners pursued further training and exhibited basic proficiency in SRA analysis and treatment, typically using it effectively in their practice. Call SRI Intl. for details. Level II Certification is a precursor to SPS or HCS Certification. Not a certified SRA Sports Performance Specialist or SRA Health Care Specialist
- SRA Level 1 Basic - Has successfully completed SRA Level I Basic Course. Individual practitioners may or may not utilize SRA and be proficient at basics in their practice. Call SRI Intl. for details. Level 1 Basic is the foundation course and is required before pursuing advanced levels. Not a certified SRA Sports Performance Specialist or SRA Health Care Specialist
Warning! If a provider is NOT LISTED on this Website List, they are not SRI trained or Certified to practice SRA procedures and have not attended any SRA training!
Dr. Jarrell is available for consultation services in conjunction with the following practitioners only.
If there are no certified practitioners in your area, please ask your chiropractor, therapist or health care provider to visit SpinalReflex.com or call 1-877-259-5520 to learn more. Note: All practitioners in this list are Massage Therapists unless otherwise noted as DC (Chiropractor), PT (Physical Therapist), ATC (Certified Athletic Trainer), or other health care professional.
Tell us about your SRA experience your practitioner! Client / Patient Comment Form
For best results we recommend that you contact Level 3 providers in your area first.
|
Level 3 Health Care Specialists - Massage, PT and ATC
|
||||
|---|---|---|---|---|
| Durango, CO Worldwide Consulting Services Available |
Frank Jarrell, D.C. | 877-259-5520 | SRA Founder and Developer, Instructor Sports Performance Specialist (SPS) Health Care Specialist (HCS) |
Patient Comments on SRA |
|
Colorado
|
||||
|---|---|---|---|---|
| Durango, CO Worldwide Consulting Services Available |
Frank Jarrell, DC | 877-259-5520 | SRA Founder & Developer, Instructor | Patient Comments on SRA |
| Boulder, CO | Maureen Moon | 303-443-8213 | SRA Health Care Specialist (HCS) | |
| Pueblo, CO | Barbara Fleming | 813-784-7508 | SRA Health Care Specialist (HCS) | |
|
Georgia
|
||||
| Lawrenceville, GA | Catherine Lavallee | 404-861-0935 | SRA Health Care Specialist (HCS) | Website |
|
Iowa
|
||||
| Bettendorf, IA | Jeanette White | 563-323-5137 | SRA Health Care Specialist (HCS) | |
| Cedar Falls, IA | Sandra Anderson | 319-610-7808 | SRA Health Care Specialist (HCS) | Client Comments |
| Ceder Rapids, IA | Angelique Ingham | 319-431-5116 | SRA Health Care Specialist (HCS) | |
| Cedar Rapids, IA | Doug Merrill | 319-350-4010 | SRA Health Care Specialist (HCS) | |
| Cedar Rapids, IA | Margaret Nelson | 319-393-9668 | SRA Health Care Specialist (HCS) | |
| Cedar Rapids, IA | Christine Sparks | 319-393-4242 | SRA Health Care Specialist (HCS) | |
| Iowa City, IA | Joyce McKinley | 319-338-5756 | SRA Health Care Specialist (HCS) | |
| Mason City, IA | Kathy Lutz | 641-696-3345 | SRA Health Care Specialist (HCS) | |
| Osage, IA | Ken Swenson | 641-330-0786 | SRA Health Care Specialist (HCS) | |
| Wellsburg, IA | Debbie Poland | 641-485-6154 | SRA Health Care Specialist (HCS) | Client Comments |
|
Nebraska
|
||||
| Elmwood, NE | Jo Ann Vogt | 402-994-6075 | SRA Health Care Specialist (HCS) | |
| Lincoln, NE | Dedee Gilbertson | 402-327-7158 | SRA Health Care Specialist (HCS) | |
|
Virginia
|
||||
| Fairfax, VA | Mary Arnold | 571-212-4231 | SRA Health Care Specialist (HCS) | |
|
Level 3 Health Care Specialists - Chiropactic
|
||||
|---|---|---|---|---|
| Durango, CO Worldwide Consulting Services Available |
Frank Jarrell, D.C. | 877-259-5520 | SRA Founder and Developer, Instructor Sports Performance Specialist (SPS) Health Care Specialist (HCS) |
Patient Comments on SRA |
|
Iowa
|
||||
| Fort Dodge, IA | Ben Acree, D.C. | 515-955-7724 | SRA Health Care Specialist (HCS) | |
|
Level 2 Advanced - Massage, PT and ATC
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Arizona
|
||||||||||
| Phoenix, AZ | Don Miller | 602-743-9182 | Level II Cert. | |||||||
|
California
|
||||||||||
| Orange, CA | Larry Dickensheets | 714-809-4207 | Level II Cert. | |||||||
|
Colorado
|
||||||||||
| Aurora, CO | Lyn Frakes | 303-337-5570 | Level II Cert. | |||||||
| Aurora, CO | Randi Martin | 720-323-1834 | Level II Cert | |||||||
| Boulder, CO | Theresa Nehemias | 303-473-8374 | Level II Cert | |||||||
| Boulder, CO | David Fairman | 303-931-1510 | Level II Cert | |||||||
| Denver, CO | Hailey Strampel | 303-888-8294 | Level II Cert | |||||||
| Denver, CO | Kathleen Welch | 303 427-2822 | Level II Cert. | |||||||
| Denver, CO | Thad Dudry | 303-875-2429 | Level II Cert. | |||||||
| Durango, CO | Jeff Myer | 970-259-2022 | Level II Cert. | |||||||
| Durango, CO | Luke Angel, MSPT, ATC, Instructor |
970-382-8776 | Level II Cert | |||||||
| Durango, CO | Jennifer Berridge | 970-375-2273 | Level II Cert | |||||||
| Durango, CO | Lindsay Petersen | 970-375-2273 | Level II Cert | |||||||
| Durango, CO | Karen Roberts | 970-903-7406 | Level II Cert | |||||||
| Greeley, CO | Stacey Nelson | 970-353-0383 | Level II Cert. | |||||||
| Montrose, CO | Michael Stubblefield | 970-252-0602 | Level II Cert | |||||||
|
Connecticut
|
||||||||||
| Uncasville, CT | Julie Boltz | 860-867-6450 | Level II Cert | |||||||
|
Georgia
|
||||||||||
| Atlanta, GA | Anne Marie Dalloz | 678-596-4748 | Level II Cert | |||||||
| Cumming, GA | Brandon White | 404-966-4400 | Level II Cert | |||||||
| Fayetteville, GA | Jim McCollom | 770-468-1330 | Level II Cert | |||||||
| Hartwell, GA | Laura Strickland | 404-242-1356 | Level II Cert | |||||||
| Lawrenceville, GA | John Faubert | 678-296-9863 | Level II Cert | |||||||
| Lithonia, GA | Ebony Felts | 919-302-2240 | Level II Cert | |||||||
| Loganville, GA | Claude Salerno | 770-736-8436 | Level II Cert | |||||||
| Marietta, GA | Gwennever Baldwin | 404-259-8698 | Level II Cert | |||||||
| Norcross, GA | Lizbeth Widing | 678-438-0761 | Level II Cert | |||||||
| Warner Robins, GA | Loyce Kemp | 478-397-1839 | Level II Cert | |||||||
| Woodstock, GA | Larisa Chapman | 404-831-0595 | Level II Cert | |||||||
|
Idaho
|
||||||||||
| Twin Falls, ID | Judy Silcock | 208-420-9045 | Level II Cert | |||||||
|
Indiana
|
||||||||||
| Carmel, IN | Melanie Harper | 317-626-2751 | Level II Cert. | |||||||
| Carmel, IN | Lisa Albertson | 317-370-2093 | Level II Cert | |||||||
| Fort Wayne, IN | Mary Dunker | 260-744-6740 | Level II Cert | |||||||
|
Iowa
|
||||||||||
| Ames, IA | Ashley Tape Fleming | 515-708- 4389 | Level II Cert | |||||||
| Cedar Rapids, IA | Janet Rooks | 319-365-5638 | Level II Cert | |||||||
| Cedar Rapids, IA | Tom Larson | 319-329-2565 | Level II Cert | |||||||
| Cedar Rapids, IA | Brian Fischer | 319-210-9802 | Level II Cert | |||||||
| Cedar Rapids, IA | Trish Peckosh Rudin | 319-365-9447 | Level II Cert | |||||||
| Cedar Rapids, IA | Jim Rudin | 319-360-1915 | Level II Cert | |||||||
| Creston, IA | Dena Jackson | 641-782-7595 | Level II Cert | |||||||
| Denmark, IA | Stacy Schneider | 319-470-6336 | Level II Cert | |||||||
| Fort Madison, IA | Charlotte Mettenburg | 319-372-1772 | Level II Cert | |||||||
| Fort Madison, IA | Helen Hoenig | 319-837-6628 | Level II Cert | |||||||
| Iowa City, IA | Esther Retish | 319-351-5011 | Level II Cert | |||||||
| Iowa Falls, IA | Mary Jones | 641-648-3641 | Level II Cert | |||||||
| Muscatine, IA | Paula Kempf-Behrens | 563-263-9129 | Level II Cert | |||||||
| Oxford Junction, IA | Megan Vacek | 563-826-2717 | Level II Cert | |||||||
| Waukan, IA | Gregg Jones | 563-568-4179 | Level II Cert | |||||||
|
Kentucky
|
||||||||||
| Dry Ridge, KY | Rosemary Strauss | 859-428-3149 | Level II Cert | |||||||
| Edgewood, KY | Paula Feighery | 859-468-0204 | Level II Cert | |||||||
| Florence, KY | Karen Payne | 859-360-2329 | Level II Cert | |||||||
| Ludlow, KY | Gordan Clark | 859-442-4139 | Level II Cert | |||||||
| Philpot, KY | Pamela LeGate | 207-9291881 | Level II Cert | |||||||
|
Maine
|
||||||||||
| Portland, ME | Kate Mills | 207-415-5306 | Level II Cert | |||||||
|
Maryland
|
||||||||||
| Annapolis, MD | Lauri Rodey | 443-223-7351 | Level II Cert | |||||||
| Bethesda, MD | Carrie Corey | 240-432-4949 | Level II Cert | |||||||
|
Michigan
|
||||||||||
| Southfield, MI | Kathleen Strauch | 248-354-3484 | Level II Cert | |||||||
|
Missouri
|
||||||||||
| Springfield, MO | Stan Brown, PT, CNMT | 417-343-4812 | Level II Cert | |||||||
|
Nebraska
|
||||||||||
| Gering, NE | Henri Prieels, PT | 308-436-3466 | Level II Cert | |||||||
|
Nevada
|
||||||||||
| Reno, NV | Nancy Pfeiffer | 775-829-0550 | Level II Cert | |||||||
| Reno, NV | Shellie Dawson | 775-322-1233 | Level II Cert. | |||||||
|
New Jersey
|
||||||||||
| Princeton, NJ | Gail Astle | 609-921-6926 | Level II Cert | |||||||
|
New York
|
||||||||||
| New York, NY | Gordana Gilbert-Petrovic | 917-447-8044 | Level II Cert | |||||||
|
North Carolina
|
||||||||||
| Cary, NC | Susan Farrall | 919-319-7711 | Level II Cert | |||||||
|
Ohio
|
||||||||||
| Bethel, OH | Elizabeth Richmond | 513-460-4661 | Level II Cert | |||||||
| Columbus, OH | John Mikelson | 614-206-3258 | Level II Cert | |||||||
| Forest OH | Lauri Smith | 419-273-2343 | Level II Cert | |||||||
| Kenton OH | Kathie Jo Phillips | 419-675-2639 | Level II Cert | |||||||
| Mason, OH | William Arnett | 513-229-7795 | Level II Cert | |||||||
| Middletown, OH | Debi Hall | 513-420-9977 | Level II Cert | |||||||
| Pemberville, OH | Carol Atkin | 419-460-4979 | Level II Cert | |||||||
| Springfield OH | Jody Finney | 937-399-6850 | Level II Cert | |||||||
|
Pennsylvania
|
||||||||||
| Blue Ridge Summit, PA | Margie Schaeffer | 717-226-2762 | Level II Cert | |||||||
|
Tennessee
|
||||||||||
| Nashville, TN | Rebecca Saindon | 615-354-1700 | Level II Cert | |||||||
| Columbia, TN | Diane Brunson | 931-698-5100 | Level II Cert | |||||||
| Franklin, TN | Tom Cleppe | 615-771-0694 | Level II Cert | |||||||
| Hixson, TN | Angela Dugan | 423-870-3417 | Level II Cert | |||||||
| Knoxville, TN | Patrick Ward | 865-919-7010 | Level II Cert | |||||||
| Nashville, TN | Fran Cegelka | 615-360-8554 | Level II Cert | |||||||
| Nashville, TN | Scott Baily | 615-292-9270 | Level II Cert | |||||||
| Nashville, TN | Nancy Evans | 615-650-2367 | Level II Cert | |||||||
| Nashville, TN | Marna McKinney | 615-356-4379 | Level II Cert | |||||||
|
Texas
|
||||||||||
| Austin, TX | Leslie Christensen | 512-459-0517 | Level II Cert | |||||||
|
Utah
|
||||||||||
| Centerville, UT | Shag Fox | 801-201-4118 | Level II Cert | |||||||
| Park City, UT | Jeff Bramson | 435-659-9444 | Level II Cert | |||||||
| Taylorsville, UT | James Moore | 801-577-6351 | Level II Cert | |||||||
| West Jordan, UT | Desa Loughman | 801-815-7225 | Level II Cert | |||||||
| West Jordan, UT | Karen Adamson | 801-556-3339 | Level II Cert | |||||||
|
Vermont
|
||||||||||
| Montpelier, VT | Barbara Alpert | 802-229-4012 | Level II Cert | |||||||
|
Virginia
|
||||||||||
| Petersburg, VA | Vickie Jenkins | 804-526-7125 | Level II Cert | |||||||
| Gainesville, VA | Marilyn Keeler | 703-754-2100 | Level II Cert | |||||||
| Manassas, VA | Mary O'neill | 703-369-4305 | Level II Cert | |||||||
| Manassas, VA | Tricia Grafelman | 703-392-5354 | Level II Cert | |||||||
| Manassas, VA | Trude Blomso | 703-365-7775 | Level II Cert | |||||||
| Stafford, VA | Tom Avey | 540-659-5932 | Level II Cert | |||||||
| Woodbridge, VA | Jennifer sovine | 703-221-6932 | Level II Cert | |||||||
|
Washington, DC
|
||||||||||
| Washington, DC | Justine Hranicky | 202-828-0701 | Level II Cert | |||||||
|
Canada
|
|||
|---|---|---|---|
| Montreal, Quebec | Louis LaPlante | 514-928-2684 | Level II Cert |
|
Sweden
|
|||
| Jonkoping, Sweden | Pearl Ohlsson | 46 36 16 54 28 | Level II Cert |
|
Level 2 Advanced - Chiropractors
|
||||
|---|---|---|---|---|
|
Arizona
|
||||
| Prescott, AZ | David Hancock, D.C. | 928-445-5607 | Level II Cert | |
| Tucson, AZ | David Hancock, D.C. | 520-790-4442 | Level II Cert | |
|
California
|
||||
| Thousand Oaks, CA | Richard Cimadora, D.C. | 805-557-1288 | Level II Cert | San Jose, CA | Colle Hunt, D.C | 408-836-5997 | Level II Cert |
|
New York
|
||||
| Nanuet, NY | Tony Leroy, D.C. | 845-624-1634 | Level II Cert. | |
|
Virginia
|
||||
| Annandale, VA | Brett Fuller, D.C. | 703-256-2600 | Level II Cert. | |
| Charlottesville, VA | Bryant Snyder, D.C. | 804-360-2273 | Level II Cert. | |
|
Level 1 Basic - Massage, PT and ATC
|
|||||
|---|---|---|---|---|---|
|
Alabama
|
|||||
| Montgomery, AL | Joe Bright | 256-338-3062 | SRA Level 1 Basic | ||
|
Alaska
|
|||||
| Anchorage, AK | Rod Meeks | 907-242-6369 | SRA Level 1 Basic | ||
|
Arizona
|
|||||
| Havasu City, AZ | Jack Rogerson | 928-505-8667 | SRA Level 1 Basic | ||
| Mesa, AZ | Nancy Rutherford | 480-962-6353 | SRA Level 1 Basic | ||
| Prescott, AZ | Annett Bell | 928-776-0654 | SRA Level 1 Basic | ||
| Sedona, AZ | Carol Wyle | 928-204-1244 | SRA Level 1 Basic | ||
| Sedona, AZ | G.W. Wyle | 928-204-1244 | SRA Level 1 Basic | ||
| Tucson, AZ | Denise Steffan | 520-579-0555 | SRA Level 1 Basic | ||
| Gold Canyon, AZ | Jason Sasse | 480-213-1737 | SRA Level 1 Basic | ||
| Oro Valley, AZ | Greg Heden | 520-404-2293 | SRA Level 1 Basic | ||
|
Arkansas
|
|||||
| Winslow, AR | Myra Collins | 479-957-3312 | SRA Level 1 Basic | ||
|
California
|
|||||
| Covina, CA | Thomas Adidjaya | 626-967-9364 | SRA Level 1 Basic | ||
| Duarte, CA | Robbin Matthews | 909-223-7660 | SRA Level 1 Basic | ||
| Mission Viejo, CA | Debra Yost | 949-458-1614 | SRA Level 1 Basic | ||
| Sebastopol, CA | Viki Ius | 707-548-0459 | SRA Level 1 Basic | ||
|
Colorado
|
|||||
| Aurora, CO | Ann Stahl | 303-810-2702 | SRA Level 1 Basic | ||
| Bayfield, CO | D.D. Palmer | 970-884-0166 | SRA Level 1 Basic | ||
| Bayfield, CO | Erika Roberts | 970-259-0993 | SRA Level 1 Basic | ||
| Boulder, CO | Michael Scholl | 303-817-1132 | SRA Level 1 Basic | ||
| Boulder, CO | Melanie Buren | 303-818-3080 | SRA Level 1 Basic | ||
| Boulder, CO | Sally McJoint | 303-544-9405 | SRA Level 1 Basic | ||
| Boulder, CO | Jonathan Coln | 303-884-9648 | SRA Level 1 Basic | ||
| Centennial, CO | Sharon Hilst, | 303-797-1424 | SRA Level 1 Basic | ||
| Colorado Sp, CO | Merne Getting | 719-440-5557 | SRA Level 1 Basic | ||
| Denver CO | Kathleen Welch | 303 427-2822 | SRA Level 1 Basic | ||
| Denver, CO | Karen Montoya | 303-576-0350 | SRA Level 1 Basic | ||
| Durango, CO | Carrie Griffin | 970-749-9264 | SRA Level 1 Basic | ||
| Durango, CO | Ashlie Angel, MSPT | 970-259-2022 | SRA Level 1 Basic | ||
| Durango, CO | Katherine Dobson | 970-375-0325 | SRA Level 1 Basic | ||
| Durango, CO | Sara Ballentyne | 970-375-9176 | SRA Level 1 Basic | ||
| Durango, CO | Alison Griffin | 970-884-8539 | SRA Level 1 Basic | ||
| Durango, CO | Cina Thomas | 970-259-6829 | SRA Level 1 Basic | ||
| Durango, CO | Lara Weaver | 970-946-9440 | SRA Level 1 Basic | ||
| Durango, CO | Karen Roberts | 970-903-7406 | SRA Level 1 Basic | ||
| Fort Collins, CO | Karen Balog | 970-227-2094 | SRA Level 1 Basic | ||
| Fort Collins, CO | Gay Koopman | 970-420-0505 | SRA Level 1 Basic | ||
| Golden, CO | Terry Esterkamp | 303-642-7595 | SRA Level 1 Basic | ||
| Grand Junction, CO | Shane Radcliff | 970-260-3228 | SRA Level 1 Basic | ||
| Grand Lake, CO | Marit Faivre | 970-627-8478 | SRA Level 1 Basic | ||
| Indian Hills, CO | JoAnne Carrington | 303-601-6752 | SRA Level 1 Basic | ||
| Longmont, CO | Wendy Stewart | 303-775-5538 | SRA Level 1 Basic | ||
| Longmont, CO | Bonnie Kueffner | 720-494-9701 | SRA Level 1 Basic | ||
| Loveland, CO | Deborah Hatch | 970-461-0003 | SRA Level 1 Basic | ||
| Manitou Springs, CO | Joyce Reynolds | 719-495-0715 | SRA Level 1 Basic | ||
| Montrose, CO | Jeanne Stubblefield | 970-252-0602 | SRA Level 1 Basic | ||
|
Deleware
|
|||||
| Felton, DE | Margie Dirlam | 302-284-2851 | SRA Level 1 Basic | ||
|
Florida
|
|||||
| Cocoa, FL | Mary Wolfe | 321-271-1825 | SRA Level 1 Basic | ||
| Key Biscayne, FL | Daniel Waldman, PT | 305-613-1966 | SRA Level 1 Basic | ||
| Miami, FL | Diego Gorostiaga | 305-968-1769 | SRA Level 1 Basic | ||
|
Georgia
|
|||||
| Atlanta, GA | Toni Roberts | 770-984-8040 | SRA Level 1 Basic | ||
| Clayton, GA | Katrina Curtis | 706-782-7062 | SRA Level 1 Basic | ||
| Hopeville, GA | Carolyn Wesley | 404-202-8891 | SRA Level 1 Basic | ||
| Tifton, GA | Richard Brian | 229-387-0512 | SRA Level 1 Basic | ||
| Valdosta, GA | Bonnie Oswald | 229-253-9718 | SRA Level 1 Basic | ||
|
Idaho
|
|||||
| Twin Falls, ID | MaryAnn Doshier | 208-731-5411 | SRA Level 1 Basic | ||
|
Indiana
|
|||||
| Kokoma, IN | Joe Gossett | 765-455-6049 | SRA Level 1 Basic | ||
|
Iowa
|
|||||
| Ames, IA | Becki Christensen | 515-232-7514 | SRA Level 1 Basic | ||
| Ames, IA | Molly Larson | 515-450-1825 | SRA Level 1 Basic | ||
| Anamosa, IA | Bobette Ball | 319-462-2752 | SRA Level 1 Basic | ||
| Arlington, IA | Larry Dallenbach | 563-633-4000 | SRA Level 1 Basic | ||
| Cedar Rapids, IA | Barb Trujillo | 319-247-5445 | SRA Level 1 Basic | ||
| Cedar Rapids, IA | Linda Duehr | 319-361-4939 | SRA Level 1 Basic | ||
| Cedar Rapids, IA | Pauline Moermond | 319-373-8586 | SRA Level 1 Basic | ||
| Cedar Rapids, IA | Cheryl Thompson | 319-377-2853 | SRA Level 1 Basic | ||
| Cedar Rapids, IA | Kimera Miller | 319-365-9358 | SRA Level 1 Basic | ||
| Cedar Falls, IA | Jeff Frank | 319-266-4180 | SRA Level 1 Basic | ||
| Cedar Falls, IA | Jane Toerner | 319-277-8190 | SRA Level 1 Basic | ||
| Clinton, IA | Melissa Dohrn | 563-242-0212 | SRA Level 1 Basic | ||
| Davenport, IA | Cheryl Ryan | 563-359-8642 | SRA Level 1 Basic | ||
| Debuque, IA | Uriah Miller | 563-543-8039 | SRA Level 1 Basic | ||
| Deloit, IA | Marian Schuett | 712-268-4888 | SRA Level 1 Basic | ||
| Des Moines, IA | Kathy Kyar | 515-201-7161 | SRA Level 1 Basic | ||
| Des Moines, IA | Kim Marsh | 515-689-7388 | SRA Level 1 Basic | ||
| Fairfield, IA | Pam Levi | 641-472-4416 | SRA Level 1 Basic | ||
| Grinnell, IA | Joan Larimer | 641-236-6435 | SRA Level 1 Basic | ||
| Manchester, IA | Ruth McMahon | 563-927-2914 | SRA Level 1 Basic | ||
| Manchester, IA | Deb Schulte | 563-542-1704 | SRA Level 1 Basic | ||
| Marengo, IA | Kathy Hobbs | 319-642-3318 | SRA Level 1 Basic | ||
| Muscatine, IA | Elizabeth Kemper | 563-262-0357 | SRA Level 1 Basic | ||
| Urbandale, IA | Pam Worden | 515-276-9744 | SRA Level 1 Basic | ||
| Waterloo, IA | Rhonda Knight | 319-233-8618 | SRA Level 1 Basic | ||
| Waterloo, IA | Cheryl Mose'federspiel | 319-235-2167 | SRA Level 1 Basic | ||
| Westbranch, IA | Debra Kron | 319-643-2654 | SRA Level 1 Basic | ||
| Wheatland, IA | Paula Reeves | 563-299-1958 | SRA Level 1 Basic | ||
| Wyoming, IA | Karen Lineburg | 563-488-3432 | SRA Level 1 Basic | ||
|
Kentucky
|
|||||
| Louisville, KY | Debra Laffen | 502-452-1145 | SRA Level 1 Basic | ||
| Louisville, KY | Denise Logsdon | 502-558-9439 | SRA Level 1 Basic | ||
| Owensboro, KY | Cherry Stone Lolley | 270-222-1224 | SRA Level 1 Basic | ||
|
Maryland
|
|||||
| Baltimore, MD | Theodora Welsh | 410-780-6431 | SRA Level 1 Basic | ||
| Rockville, MD | Christine Ruppert | 301-231-8695 | SRA Level 1 Basic | ||
|
Massachucettes
|
|||||
| Arlington, MA | Jan Larivee | 617-921-5739 | SRA Level 1 Basic | ||
| Boston, MA | Carol Nelson | 617-277-7155 | SRA Level 1 Basic | ||
| Boston, MA | Judy Davis | 617-584-7696 | SRA Level 1 Basic | ||
| Weymouth, MA | Carl Menconi | 781-337-9005 | SRA Level 1 Basic | ||
| Winchester, MA | Patricia Kelly-Figueiredo | 781-729-8511 | SRA Level 1 Basic | ||
| Worcester, MA | Bob Nemeth | 508-847-8448 | SRA Level 1 Basic | ||
|
Michigan
|
|||||
| Charlevoix, MI | Amy Bartling | 231-547-0380 | SRA Level 1 Basic | ||
| Williamston, MI | Susan Stuwe | 517-655-1111 | SRA Level 1 Basic | ||
|
Missouri
|
|||||
| Kansas City, MO | Kevin Green | 816-786-1113 | SRA Level 1 Basic | ||
|
Nevada
|
|||||
| Las Vegas, NV | Leo Curva | 702-804-5951 | SRA Level 1 Basic | ||
| Las Vegas, NV | Jaylor Tolentino | 702-202-5292 | SRA Level 1 Basic | ||
|
New Hampshire
|
|||||
| Braymond, NH | Jeff Le Clair | 603-296-0830 | SRA Level 1 Basic | ||
|
New Mexico
|
|||||
| Albuquerque, NM | Charles Brown | 505-298-3400 | SRA Level 1 Basic | ||
| Albuquerque, NM | Joel Romig | 505-790-9079 | SRA Level 1 Basic | ||
| Albuquerque, NM | Dan Barrow | 505-293-2600 | SRA Level 1 Basic | ||
| Farmington, NM | Kay Landa | 505-327-1912 | SRA Level 1 Basic | ||
| Farmington, NM | Kandice Cochrane | 505-326-3074 | SRA Level 1 Basic | ||
|
Margaret C. Reese | 505-326-1061 | SRA Level 1 Basic | ||
| Grant, NM | Lou Mazon | 505-285-4601 | SRA Level 1 Basic | ||
|
New York
|
|||||
| Syraacuse, NY | Timothy Smith | 315-345-7867 | SRA Level 1 Basic | ||
|
North Carolina
|
|||||
| Winston-Salem, NC | Gail Williams | 336-794-0130 | SRA Level 1 Basic | ||
|
Ohio
|
|||||
| Columbus, OH | Bill Drake | 614-314-7119 | SRA Level 1 Basic | ||
| Cuyahogaa Falls, OH | Rick Earle | 330-929-8801 | SRA Level 1 Basic | ||
| Hamilton, OH | Elizabeth Frederick | 513-856-7075 | SRA Level 1 Basic | ||
| Lakewood, OH | Amy Collins | 216-739-1930 | SRA Level 1 Basic | ||
| Milford, OH | Ann Phillips | 513-248-8008 | SRA Level 1 Basic | ||
|
Oklahoma
|
|||||
| Oklahoma City, OK | Scott Hemmons | 405-250-7858 | SRA Level 1 Basic | ||
| Oklahoma City, OK | Scott Rayburn | 405-528-4840 | SRA Level 1 Basic | ||
|
Oregon
|
|||||
| Bend, OR | Deby Bowman | 541-383-2122 | SRA Level 1 Basic | ||
| Klamath Falls, OR | Kelly Martin, PT | 541-331-3806 | SRA Level 1 Basic | ||
| Portland, OR | Richard Ribar | 503-980-5434 | SRA Level 1 Basic | ||
|
Pennsylvania
|
|||||
| Elwood City, PA | Renee Newton | 724-758-4420 | SRA Level 1 Basic | ||
| Johnston, PA | Teresah Hinebaugh | 814-255-1946 | SRA Level 1 Basic | ||
| Pittsburgh, PA | Dean Seminator | 724-846-7489 | SRA Level 1 Basic | ||
| Sch. Haven, PA | Dan Schwartz | 717-272-4141 | SRA Level 1 Basic | ||
| Templeton | Andrea Collier | 724-545-1339 | SRA Level 1 Basic | ||
|
Tennessee
|
|||||
| Athens, TN | Elizabeth Crayne | 423-507-8343 | SRA Level 1 Basic | ||
| Bellvue, TN | James Weresuk | 615-662-0000 | SRA Level 1 Basic | ||
| Collierville, TN | Sara Mercurec | 224-558-9625 | SRA Level 1 Basic | ||
| Knoxville, TN | Jeffrey Wells | 423-371-9088 | SRA Level 1 Basic | ||
| Franklin, TN | Tom Cleppe | 615-771-0694 | SRA Level 1 Basic | ||
| Franklin, TN | James Johnson | 615-599-7027 | SRA Level 1 Basic | ||
| Gallatin, TN | Monica Oakley | 615-230-8102 | SRA Level 1 Basic | ||
| Greenbriar, TN | Jesse Chapman | 615-429-1305 | SRA Level 1 Basic | ||
| Johnson City, TN | Zenith Knupp | 423-753-5842 | SRA Level 1 Basic | ||
| Kingsport, TN | Chris Sluss | 423-245-6189 | SRA Level 1 Basic | ||
| Madison, TN | JoAnne Harmon | 615-868-4457 | SRA Level 1 Basic | ||
| Memphis, TN | Niki Huelsi | 901-603-9466 | SRA Level 1 Basic | ||
| Mt Juliet, TN | Arlene Hogenmiller | 615-210-2205 | SRA Level 1 Basic | ||
| Murfreesboro, TN | Cheryl Sherwood | 615-896-5609 | SRA Level 1 Basic | ||
| Murfreesboro, TN | Christina Kindle | 615-867-8686 | SRA Level 1 Basic | ||
| Murfreesboro, TN | Vicki Hensley | 615-848-0300 | SRA Level 1 Basic | ||
| Nashville, TN | Sandra Whitcombe | 615-352-3674 | SRA Level 1 Basic | ||
| Nashville, TN | Garth Whitcombe | 615-352-3674 | SRA Level 1 Basic | ||
| Nashville, TN | Lee Ann Wynegar | 615-866-4545 | SRA Level 1 Basic | ||
| Nashville, TN | Debra Kelly | 615-464-0720 | SRA Level 1 Basic | ||
| Nashville, TN | Shirley Griffin | 615-268-2998 | SRA Level 1 Basic | ||
| Old Hickory, TN | Loise Fitzpatrick | 615-847-3071 | SRA Level 1 Basic | ||
| Pegram, TN | James Brantley | 615-481-4826 | SRA Level 1 Basic | ||
| Smithville, TN | Kathleen Cabral | 615-597-5204 | SRA Level 1 Basic | ||
| Townsend, TN | Rindi Martin | 865-310-2457 | SRA Level 1 Basic | ||
| Townsend, TN | Carol Raynel Shepard | 865-387-1497 | SRA Level 1 Basic | ||
